Download
6738582.book 990 kB
This document covers the most important conditions that must be met for the installation of SIDEXIS 4 version 4.3.1 in your practice.
The following aspects need to be clarified beforehand with the customer:
- PC hardware
- Devices put to practical use
- Sidexis updates
Requirements for one image acquisition computer - Specification for only one computer needed to allow device integration in your practice
Axeos | Orthophos SL 3D / Orthophos S 3D | Orthophos SL 2D / Orthophos S 2D | Orthophos E | |
---|---|---|---|---|
Operating system | Windows 10 (64 bit) | Windows 8.1 Professional (64 bit) Windows 10 (64 bit) | Windows 8.1 Professional (64 bit) Windows 10 (64 bit) | See requirements for Sidexis 4 2D workstation |
RAM | 16 GB | 16 GB | 16 GB | |
CPU | ≥ 2.3 GHz QuadCore Processor 64 bit with SSE3 support (Intel i73xx or comparable) | ≥ 2.3 GHz QuadCore Processor 64 bit with SSE3 support (Intel i73xx or comparable) | SL*: ≥ 2.3 GHz QuadCore Processor 64 bit with SSE3 support (Intel i73xx or comparable) S: ≥ Intel i3 3rd Generation or comparable RAM 16 GB | |
Hard drive | ≥ 2 TB | ≥ 1 TB | ≥ 1 TB | |
Graphic | DirectX 11-graphic adapter (min. 4 GB RAM) | DirectX 11-graphic adapter (2 GB RAM dedicated) with latest graphic card driver | SL*: DirectX 10-graphic card (1 GB RAM dedicated) or Intel Onboard Graphics with latest graphic card driver) S: DirectX 9.0 graphic card (512 MB RAM dedicated) or Intel Onboard Graphics with the latest graphic card driver
| |
Screen resolution | Minimum 1280 x 1024 pixels Recommended 1600 x 1200 pixels | |||
*Panorame Editor |
Requirements for Sidexis 4 - Specification for one server and an unlimited number of workstations
Sidexis 4 Server | Min. for 2D Workstation | Min for 3D Workstation | |
---|---|---|---|
Operating sytem* | Windows Server 2008 R2 Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 | Windows 8.1 Pro (64 bit) Windows 10 Pro (64 bit) | Windows 8.1 Pro (64 bit) Windows 10 Pro (64 bit) |
RAM | ≥ 8 GB | ≥ 4 GB | ≥ 8 GB |
CPU | ≥ 2.3 GHz QuadCore Processor with 64 bit (x64) | ≥ 2 GHz DualCore | ≥ 2.3 GHz QuadCore Processor with 64 bit (x64) |
Graphic card** | ≥ 1 GB | ≥ 512 MB | ≥ 1 GB |
DirectX | DirectX 10 with WDDM 1.0 or higher driver | DirectX 9.0c | DirectX 10 with WDDM 1.0 or higher driver |
* For 64-bit operating systems, installation under Boot Camp is also approved ** To ensure that the interaction with the volume rendered in 3D is reliably “jerk-free”, graphic cards with at least the following passmarks are required. GPU benchmark values recommended: NVIDIA: Passmark > 1000; AMD: Passmark > 1500; Onboard: > 540. |
Skontaktuj się z nami po więcej informacji
Dowiedz się więcej o systemach obrazowania Dentsply Sirona i poproś o informacje na temat obrazowania wewnątrzustnego, oprogramowania lub technologii obrazowania 2D i 3D.